Product Type
Cylindrical Li-MnO2 Battery with High Power
Key Features
High and stable working voltage
Low self-discharge rate (annual self-discharge rate less than 2% at 25℃)
High energy density (400wh/kg)
Nickel-plated steel housing
Airtight guarantee
Comply with IEC60086-4 safety standard
No transport restrictions
Basic Parameters
| Item | Subject | Features | Remark |
| Specification | CR34615 | ||
| Norminal voltage | 3.0V | ||
| Nominal discharge current | 10mA | ||
| Norminal capacity | 12000mAh | 10mA, 25±3℃,cut-off at 2.0V | |
| Max. continuous discharge current | 2000mA | ||
| Max. available pulse current | 3000mA | ||
| Operating temperature | -40℃~+70℃ | ||
| Dimension | φ34.2x61.5 | See attached figure | |
| Standard weight | About 125g | ||
| Annual self-discharge rate | ≤2% | 25±3℃,RH 65±10% |
Electrical Performance Graph
